Description
Brand | Black Rhino |
---|---|
SKU | 2210FAR205140B78 |
Model | Faro |
Name | N/A |
Wheel Size | 22 |
Wheel Width | 10 |
Wheel Lug Pattern | 5x139.7 (5x5.5) |
Offset | 20 |
Hub Bore | 78.1 |
Wheel Finish / Color | Metallic Black |
Wheel Construction | 1 Piece |
Wheel Load Rating | 2450 lbs |
Wheel Weight | 0 |
Wheel Model | Faro |
Quick Notes | Pictures Are Meant To Show The Style Of The Wheel Not Necessarily The Bolt Pattern. |
California Residents: Prop 65 WARNING ! | ATTN STATE OF CALIFORNIA CONSUMERS WARNING: Cancer and Reproductive Harm- https://www.p65warnings.ca.gov/ |
Additional Information
Wheel Color: |
Black |
Wheel Diameter: |
22 |
Wheel Width: |
10 |
Wheel Offset: |
20 |
Wheel Model: |
Faro |
Wheel Material: |
Alloy |
Wheel Bolt Pattern: |
5x5.5 |
Wheel Backspacing: |
6.29 |