Description
| Brand | Fuel Offroad |
|---|---|
| SKU | D6102090G162 |
| Model | D610 |
| Name | Maverick |
| Wheel Size | 20 |
| Wheel Width | 9 |
| Wheel Lug Pattern | 5x108,5x127 (5x5) |
| Offset | 30 |
| Hub Bore | 71.5 |
| Wheel Finish / Color | Gloss Black Milled |
| Wheel Construction | 1 Piece |
| Wheel Load Rating | 1900 lbs |
| Wheel Weight | 36.8 lbs |
| Wheel Model | D610 |
| Quick Notes | Pictures Are Meant To Show The Style Of The Wheel Not Necessarily The Bolt Pattern. |
| California Residents: Prop 65 WARNING ! | ATTN STATE OF CALIFORNIA CONSUMERS WARNING: Cancer and Reproductive Harm- https://www.p65warnings.ca.gov/ |
Additional Information
Wheel_Diameter: |
20 |
Wheel_Width: |
9 |
Wheel_Bolt_Pattern: |
5x108,5x127 (5x5) |
Wheel_Offset: |
30 |
Wheel_Bore: |
71.5 |
Wheel Color: |
Black/Milled |
Wheel Color 2: |
Gloss Black Milled |
Wheel Model Name: |
D610 |