Description
| Brand | Fuel Offroad |
|---|---|
| SKU | FC862HX22108018N |
| Model | FC862 |
| Name | Scepter |
| Wheel Size | 22 |
| Wheel Width | 10 |
| Wheel Lug Pattern | 8x165.1 (8x6.5) |
| Offset | -18 |
| Hub Bore | 125.1 |
| Wheel Finish / Color | Polished Milled |
| Wheel Construction | 1 Piece |
| Wheel Load Rating | 3700 lbs |
| Wheel Weight | 48.72 lbs |
| Wheel Model | FC862 |
| Quick Notes | Pictures Are Meant To Show The Style Of The Wheel Not Necessarily The Bolt Pattern. |
| California Residents: Prop 65 WARNING ! | ATTN STATE OF CALIFORNIA CONSUMERS WARNING: Cancer and Reproductive Harm- https://www.p65warnings.ca.gov/ |
Additional Information
Wheel_Diameter: |
22 |
Wheel_Width: |
10 |
Wheel_Bolt_Pattern: |
8x165.1 (8x6.5) |
Wheel_Offset: |
-18 |
Wheel_Bore: |
125.1 |
Wheel Color: |
Polished |
Wheel Color 2: |
Polished Milled |
Wheel Model Name: |
FC862 |