Description
| Brand | ION Alloy |
|---|---|
| SKU | 149-2181B |
| Model | 149 |
| Name | N/A |
| Wheel Size | 20 |
| Wheel Width | 10 |
| Wheel Lug Pattern | 8x165.1 (8x6.5) |
| Offset | -24 |
| Hub Bore | 125.2 |
| Wheel Finish / Color | Gloss Black Machined |
| Wheel Construction | 1 Piece |
| Wheel Load Rating | 3800 lbs |
| Wheel Weight | N/A |
| Wheel Model | 149 |
| Quick Notes | Pictures Are Meant To Show The Style Of The Wheel Not Necessarily The Bolt Pattern. |
| California Residents: Prop 65 WARNING ! | ATTN STATE OF CALIFORNIA CONSUMERS WARNING: Cancer and Reproductive Harm- https://www.p65warnings.ca.gov/ |
Additional Information
Wheel_Diameter: |
20 |
Wheel_Width: |
10 |
Wheel_Bolt_Pattern: |
8x165.1 (8x6.5) |
Wheel_Offset: |
-24 |
Wheel_Bore: |
125.2 |
Wheel Color: |
Black/Machined |
Wheel Color 2: |
Gloss Black Machined |
Wheel Model Name: |
149 |