Description
| Brand | Nitto Tires |
|---|---|
| SKU | 205090 |
| Model | Dura Grappler |
| Wheel Size | 16 |
| Size Label | 245/75R16 |
| Size | 245 |
| Tire Width | 75 |
| Tire Aspect | 75 |
| Wheel Diameter | 16 |
| Tire Load/Speed | 120R |
| Load Rating | E |
| Ply | 10 |
| Max psi (cold) | 80 |
| Max Load | 3042 |
| Sidewall Type | BSW |
| Tire Weight | 46 |
| Tire Type | All Terrain |
| Quick Notes | Tires Listed May Be Of A Lower Load Rating Than Factory Specifications. If You Have A 3/4 Or 1 Ton Truck A 125Q Tire Rating Or More Is Recommended. By Purchasing This Tire You Assume All Liability For Use At Your Discretion. |
| California Residents: Prop 65 WARNING ! | ATTN STATE OF CALIFORNIA CONSUMERS WARNING: Cancer and Reproductive Harm- https://www.p65warnings.ca.gov/ |
Additional Information
Tire Size Type: |
Metric |
Complete Tire Size: |
LT245/75R16 |
Tire_Rim: |
16 |
Tire_Aspect_Ratio: |
245 |
Tire_Width: |
75 |
Tire Tread Type: |
All Season |
Load Range: |
E |
Tire_Load_Index: |
120 |
Tire Model Name: |
Dura Grappler |