Description
| Brand | Nitto Tires |
|---|---|
| SKU | 200580 |
| Model | Mud Grappler |
| Wheel Size | 15 |
| Size Label | 35x14.50R15 |
| Size | 35 |
| Tire Width | 14.5 |
| Tire Aspect | 14.5 |
| Wheel Diameter | 15 |
| Tire Load/Speed | 116Q |
| Load Rating | C |
| Ply | 6 |
| Max psi (cold) | 35 |
| Max Load | 2755 |
| Sidewall Type | BSW |
| Tire Weight | 81 |
| Tire Type | Mud Terrain |
| Quick Notes | Tires Listed May Be Of A Lower Load Rating Than Factory Specifications. If You Have A 3/4 Or 1 Ton Truck A 125Q Tire Rating Or More Is Recommended. By Purchasing This Tire You Assume All Liability For Use At Your Discretion. |
| California Residents: Prop 65 WARNING ! | ATTN STATE OF CALIFORNIA CONSUMERS WARNING: Cancer and Reproductive Harm- https://www.p65warnings.ca.gov/ |
Additional Information
Tire Size Type: |
Standard |
Complete Tire Size: |
35x14.50R15LT |
Tire_Rim: |
15 |
Tire_Aspect_Ratio: |
35" |
Tire_Width: |
14.5" |
Tire Tread Type: |
Mud Terrain |
Load Range: |
C |
Tire_Load_Index: |
116 |
Tire Model Name: |
Mud Grappler |