Description
| Brand | Vision |
|---|---|
| SKU | 469-2890GBMF35 |
| Model | 469 |
| Name | Boost |
| Wheel Size | 20 |
| Wheel Width | 8.5 |
| Wheel Lug Pattern | 5x115 |
| Offset | 35 |
| Hub Bore | 73.1 |
| Wheel Finish / Color | Gloss Black Machined Face |
| Wheel Construction | 1 Piece |
| Wheel Load Rating | N/A |
| Wheel Weight | N/A |
| Wheel Model | 469 |
| Quick Notes | Pictures Are Meant To Show The Style Of The Wheel Not Necessarily The Bolt Pattern. |
| California Residents: Prop 65 WARNING ! | ATTN STATE OF CALIFORNIA CONSUMERS WARNING: Cancer and Reproductive Harm- https://www.p65warnings.ca.gov/ |
Additional Information
Wheel_Diameter: |
20 |
Wheel_Width: |
8.5 |
Wheel_Bolt_Pattern: |
5x115 |
Wheel_Offset: |
35 |
Wheel_Bore: |
73.1 |
Wheel Color: |
Black/Machined |
Wheel Color 2: |
Gloss Black Machined Face |
Wheel Model Name: |
469 |