Description
Brand | Vision |
---|---|
SKU | 469-8865S38 |
Model | 469 |
Name | Boost |
Wheel Size | 18 |
Wheel Width | 8 |
Wheel Lug Pattern | 5x114.3 (5x4.5) |
Offset | 38 |
Hub Bore | 73.1 |
Wheel Finish / Color | Silver |
Wheel Construction | 1 Piece |
Wheel Load Rating | N/A |
Wheel Weight | N/A |
Wheel Model | 469 |
Quick Notes | Pictures Are Meant To Show The Style Of The Wheel Not Necessarily The Bolt Pattern. |
California Residents: Prop 65 WARNING ! | ATTN STATE OF CALIFORNIA CONSUMERS WARNING: Cancer and Reproductive Harm- https://www.p65warnings.ca.gov/ |
Additional Information
Wheel Color: |
Gray/Silver |
Wheel Diameter: |
18 |
Wheel Width: |
8 |
Wheel Offset: |
38 |
Wheel Model: |
469 |
Wheel Material: |
N/A |
Wheel Backspacing: |
N/A |
Wheel Bolt Pattern: |
5x4.5 |