null
Rough Country

Rough Country 3.5" Lift Kit (21-24 GMC/Chevrolet Yukon/XL/Tahoe | 4WD)

(No reviews yet) Write a Review
SKU:
11400RED-RC
Shipping:
Calculated at Checkout
$619.95

Description

Rough Country's 3.5in Bolt-On Kit offers easy installation and aggressive good looks at an incredible value. Take your truck to new heights with this excellent option for your Chevy/GMC SUV.

This kit features a set of high-quality, lightweight, forged aluminum Upper Control Arms designed to make alignment adjustments easier and O.E. style rubber bushings for enhanced durability. These arms are designed to promote a factory-like geometry by keeping the ball joint at optimum angles after lifting. This design allows for an improved, greater range of motion from the ball-joint, with less stress, wear and tear.

Also included are a set of fabricated rear blocks to provide lift height in the rear. Once installed, this kit gives your truck plenty of ride height for up to 305/55R20 tire while offering a clean, level look from front to rear.

This all-inclusive kit comes with everything you need, and installation is a piece of cake compared to other kits on the market! Featuring a 100% bolt-on installation process that requires minor trimming, this kit can be installed using common tools in a home garage. Best of all this kit features Rough Country's Lifetime Replacement Warranty.

Features

  • Forged aluminum upper control arms.
  • Increased ground clearance.
  • Control arms include POM ball joints for greater range of motion and easier installation.
  • Ball joints are pre-installed to ease installation.
  • 100% precision laser cut materials used in latest computer aided design process.
  • Provides highly sought level stance when complete.
  • Maintains factory ride quality.

Notes

  • Minor trimming is required.
  • Does NOT fit models with Air Ride Adaptive Suspension.
  • Does NOT fit AT4 models.
  • Does NOT fit Z71 models equipped with Magneride.
  • 20in or larger wheels are required.
  • If vehicle is equipped with a mass damper on the front differential, the damper must be removed.

Tires:
  • 265/60R20 20x10 6x5.5 -18 - Moderate
  • 265/60R20 20x10 6x5.5 -19 - Moderate
  • 275/65R20 20x10 6x5.5 -18 - Moderate
  • 275/65R20 20x10 6x5.5 -19 - Moderate
  • 285/55R20 20x10 6x5.5 -18 Minor Trimming Moderate
  • 285/55R20 20x10 6x5.5 -19 Minor Trimming Moderate
  • 285/60R20 20x10 6x5.5 -18 - Moderate
  • 285/60R20 20x10 6x5.5 -19 - Moderate
  • 295/60R20 20x10 6x5.5 -18 - Moderate
  • 295/60R20 20x10 6x5.5 -19 - Moderate
  • 305/55R20 20x10 6x5.5 -18 Minor Trimming Moderate
  • 305/55R20 20x10 6x5.5 -19 Minor Trimming Moderate
  • 33x12.50R20 20x10 6x5.5 -18 Minor Trimming Moderate
  • 33x12.50R20 20x10 6x5.5 -19 Minor Trimming Moderate
  • 265/60R20 20x9 6x5.5 +0 - Mild
  • 265/60R20 20x9 6x5.5 +1 - Mild
  • 275/65R20 20x9 6x5.5 +0 - Mild
  • 275/65R20 20x9 6x5.5 +1 - Mild
  • 285/55R20 20x9 6x5.5 +0 - Mild
  • 285/55R20 20x9 6x5.5 +1 - Mild
  • 285/60R20 20x9 6x5.5 +0 - Mild
  • 285/60R20 20x9 6x5.5 +1 - Mild
  • 295/60R20 20x9 6x5.5 +0 - Moderate
  • 295/60R20 20x9 6x5.5 +1 - Mild
  • 305/55R20 20x9 6x5.5 +0 - Moderate
  • 305/55R20 20x9 6x5.5 +1 - Moderate
  • 33x12.50R20 20x9 6x5.5 +0 - Moderate
  • 33x12.50R20 20x9 6x5.5 +1 - Moderate
  • 285/45R22 22x10 6x5.5 -18 Minor Trimming Moderate
  • 285/45R22 22x10 6x5.5 -19 Minor Trimming Moderate
  • 285/50R22 22x10 6x5.5 -18 - Moderate
  • 285/50R22 22x10 6x5.5 -19 - Moderate
  • 285/55R22 22x10 6x5.5 -18 - Moderate
  • 285/55R22 22x10 6x5.5 -19 - Moderate
  • 295/45R22 22x10 6x5.5 -18 - Moderate
  • 295/45R22 22x10 6x5.5 -19 - Moderate
  • 295/50R22 22x10 6x5.5 -18 - Moderate
  • 295/50R22 22x10 6x5.5 -19 - Moderate
  • 305/45R22 22x10 6x5.5 -18 - Moderate
  • 305/45R22 22x10 6x5.5 -19 - Moderate
  • 315/45R22 22x10 6x5.5 -18 - Moderate
  • 315/45R22 22x10 6x5.5 -19 - Moderate
  • 33x11.50R22 22x10 6x5.5 -18 - Moderate
  • 33x11.50R22 22x10 6x5.5 -19 - Moderate
  • 33x12.50R22 22x10 6x5.5 -18 Minor Trimming Moderate
  • 33x12.50R22 22x10 6x5.5 -19 Minor Trimming Moderate
  • 275/65R20 Factory 20 6x5.5 - - Mild
  • Front:
  • (2) Upper Strut Spacers
  • (2) Bolt Retention Plates
  • Hardware
  • Rear:
  • (2) Strut Spacers
  • Hardware
Rough Country's 3.5in Bolt-On Kit offers easy installation and aggressive good looks at an incredible value. Take your truck to new heights with this excellent option for your Chevy/GMC SUV.

This kit features a set of high-quality, lightweight, forged aluminum Upper Control Arms designed to make alignment adjustments easier and O.E. style rubber bushings for enhanced durability. These arms are designed to promote a factory-like geometry by keeping the ball joint at optimum angles after lifting. This design allows for an improved, greater range of motion from the ball-joint, with less stress, wear and tear.

Also included are a set of fabricated rear blocks to provide lift height in the rear. Once installed, this kit gives your truck plenty of ride height for up to 305/55R20 tire while offering a clean, level look from front to rear.

This all-inclusive kit comes with everything you need, and installation is a piece of cake compared to other kits on the market! Featuring a 100% bolt-on installation process that requires minor trimming, this kit can be installed using common tools in a home garage. Best of all this kit features Rough Country's Lifetime Replacement Warranty.

Features

  • Forged aluminum upper control arms.
  • Increased ground clearance.
  • Control arms include POM ball joints for greater range of motion and easier installation.
  • Ball joints are pre-installed to ease installation.
  • 100% precision laser cut materials used in latest computer aided design process.
  • Provides highly sought level stance when complete.
  • Maintains factory ride quality.

Notes

  • Minor trimming is required.
  • Does NOT fit models with Air Ride Adaptive Suspension.
  • Does NOT fit AT4 models.
  • Does NOT fit Z71 models equipped with Magneride.
  • 20in or larger wheels are required.
  • If vehicle is equipped with a mass damper on the front differential, the damper must be removed.

Tires:
  • 265/60R20 20x10 6x5.5 -18 - Moderate
  • 265/60R20 20x10 6x5.5 -19 - Moderate
  • 275/65R20 20x10 6x5.5 -18 - Moderate
  • 275/65R20 20x10 6x5.5 -19 - Moderate
  • 285/55R20 20x10 6x5.5 -18 Minor Trimming Moderate
  • 285/55R20 20x10 6x5.5 -19 Minor Trimming Moderate
  • 285/60R20 20x10 6x5.5 -18 - Moderate
  • 285/60R20 20x10 6x5.5 -19 - Moderate
  • 295/60R20 20x10 6x5.5 -18 - Moderate
  • 295/60R20 20x10 6x5.5 -19 - Moderate
  • 305/55R20 20x10 6x5.5 -18 Minor Trimming Moderate
  • 305/55R20 20x10 6x5.5 -19 Minor Trimming Moderate
  • 33x12.50R20 20x10 6x5.5 -18 Minor Trimming Moderate
  • 33x12.50R20 20x10 6x5.5 -19 Minor Trimming Moderate
  • 265/60R20 20x9 6x5.5 +0 - Mild
  • 265/60R20 20x9 6x5.5 +1 - Mild
  • 275/65R20 20x9 6x5.5 +0 - Mild
  • 275/65R20 20x9 6x5.5 +1 - Mild
  • 285/55R20 20x9 6x5.5 +0 - Mild
  • 285/55R20 20x9 6x5.5 +1 - Mild
  • 285/60R20 20x9 6x5.5 +0 - Mild
  • 285/60R20 20x9 6x5.5 +1 - Mild
  • 295/60R20 20x9 6x5.5 +0 - Moderate
  • 295/60R20 20x9 6x5.5 +1 - Mild
  • 305/55R20 20x9 6x5.5 +0 - Moderate
  • 305/55R20 20x9 6x5.5 +1 - Moderate
  • 33x12.50R20 20x9 6x5.5 +0 - Moderate
  • 33x12.50R20 20x9 6x5.5 +1 - Moderate
  • 285/45R22 22x10 6x5.5 -18 Minor Trimming Moderate
  • 285/45R22 22x10 6x5.5 -19 Minor Trimming Moderate
  • 285/50R22 22x10 6x5.5 -18 - Moderate
  • 285/50R22 22x10 6x5.5 -19 - Moderate
  • 285/55R22 22x10 6x5.5 -18 - Moderate
  • 285/55R22 22x10 6x5.5 -19 - Moderate
  • 295/45R22 22x10 6x5.5 -18 - Moderate
  • 295/45R22 22x10 6x5.5 -19 - Moderate
  • 295/50R22 22x10 6x5.5 -18 - Moderate
  • 295/50R22 22x10 6x5.5 -19 - Moderate
  • 305/45R22 22x10 6x5.5 -18 - Moderate
  • 305/45R22 22x10 6x5.5 -19 - Moderate
  • 315/45R22 22x10 6x5.5 -18 - Moderate
  • 315/45R22 22x10 6x5.5 -19 - Moderate
  • 33x11.50R22 22x10 6x5.5 -18 - Moderate
  • 33x11.50R22 22x10 6x5.5 -19 - Moderate
  • 33x12.50R22 22x10 6x5.5 -18 Minor Trimming Moderate
  • 33x12.50R22 22x10 6x5.5 -19 Minor Trimming Moderate
  • 275/65R20 Factory 20 6x5.5 - - Mild
View AllClose

Additional Information

View AllClose